| Population | Santa Fe | U.S. |
|---|---|---|
| Total Population | 62,203 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 79.7% | 74.3% |
| 65 years and over | 13.9% | 12.4% |
| Married Persons | 46.2% | 56.5% |
| Single Persons | 53.8% | 43.5% |
| Median Age | 39.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 79.6% | 77.0% |
| Black or African American | 0.7% | 12.6% |
| American Indian and Alaska Native | 2.3% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 16.0% | 5.6% |
| Hispanic or Latino (of any race) | 49.9% | 12.9% |
| Housing Characteristics | Santa Fe | U.S. |
|---|---|---|
| Total Housing Units | 30,488 | 115,904,640 |
| Median Home Cost | $182,800 | $119,600 |
| Number of Households | 27,569 | 105,480,104 |
| Persons per Household | 2.20 | 2.59 |
| Economic Characteristics | Santa Fe | U.S. |
|---|---|---|
| Median Household Income | $40,392 | $41,994 |
| Per Capita Income | $25,454 | $21,587 |
| In Labor Force | 66.8% | 63.9% |
| Families below poverty level | 1,425 | 6,620,945 |
| Education Characteristics | Santa Fe | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,700 | 33,653,640 |
| High School Enrollment | 2,824 | 16,380,951 |
| College or Graduate School | 4,681 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 17.2% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 21.6% | 15.5% |
| Graduate or Professional Degree | 18.4% | 8.9% |
Data provided by the 2000 U.S. Census